The Singapore Stock Exchange is the primary exchange in Singapore.
Currency: Singapore Dollar (SGD)
Price Range (SGD) | Tick Size (SGD) |
---|---|
Below 0.20 | 0.001 |
0.20 to below 1.00 | 0.005 |
2.00 to below 10.00 | 0.01 |
10 and above | 0.01 |
HKEX is the primary stock exchange in Hong Kong.
Price Range | Tick Size |
---|---|
From 0.01 to 0.25 | 0.001 |
Over 0.25 to 0.50 | 0.005 |
Over 0.50 to 10.00 | 0.010 |
Over 10.00 to 20.00 | 0.020 |
Over 20.00 to 100.00 | 0.050 |
Over 100.00 to 200.00 | 0.100 |
Over 200.00 to 500.00 | 0.200 |
Over 500.00 to 1,000.00 | 0.500 |
Over 1,000.00 to 2,000.00 | 1.000 |
Over 2,000.00 to 5,000.00 | 2.000 |
Over 5,000.00 to 9,995.00 | 5.000 |
Short Sale Rules: naked short selling is prohibited and short sell orders must be properly marked. Circuit Breakers: HKEX limits order entry to prices +/- 25 spreads from the nominal price, and a maximum order size of 3000 round lots.
The Shanghai Stock Exchange (SSE) is the leading equities market of mainland China.
Chinese Yuan Renminbi (CNY)